How to Get from Kunming to Guangzhou?
Kunming, the capital city of Yunnan Province is about 1637 km from Guangzhou, the capital city of Guangdong Province. Passengers can have two ways of travelling from Kunming to Guangzhou: by train (be it a fast train or a normal train) or by flight. Each transport has different cons and pros:
Option | Stations/Airport | Price one-way | Duration | Note |
By plane | Kunming Changshui – Guangzhou Baiyun | from CNY 560 | 2h5m | |
By G- train | Kunming South – Guangzhou South | 1st Class Seat: CNY679 2nd Class Seat:CNY480 | 6h15m | Fast, clean, punctual |
By D-train | Kunming South – Guangzhou South | 1st Class Seat: CNY626.5 2nd Class Seat: CNY434.5 | 9 – 9.5hrs | Fast, clean, punctual |
By K-l train | Kunming – Guangzhou | from CNY 192 | 24.39– 28hrs | Cheap, slow |
Train Types:
G trains(high-speed trains, "Gaosu 高速" inChinese) are the fastest and most comfortable trains in China with a speed of 250–400 km/h, for example G2924 from Kunming South to Guangzhou South.
D trains (bullettrains, "Dongche 动车" inChinese) are the next fastest trains in China after G trains, usually runningat a speed of 200–250 km/h, for example D3804 from Kunming South to Guangzhou South.
K trains("Kuaisu lieche 快速列车" in Chinese) are literally called 'fast trains' with a top speed of 120 km/h, e.g.K366 from Kunming to Guangzhou.
Train from Kunming to Guangzhou: Train Timetable & Journey Time | |||
Trains | From – To | Dept – Arri | Duration |
D3804 | Kunming South-Guangzhou South | 07:14 – 16:06 | 8h52m |
K366 | Kunming to Guangzhou | 08:00 – 08:39 (day2) | 24h39m |
G2924 | Kunming South-Guangzhou South | 08:11 – 14:28 | 6h17m |
D3808 | Kunming South-Guangzhou South | 08:35 – 17:38 | 9h3m |
K1206 | Kunming to Guangzhou | 08:41 – 11:56 (day2) | 27h15m |
D3812 | Kunming South-Guangzhou South | 09:08 – 18:44 | 9h36m |
D3816 | Kunming South-Guangzhou South | 09:24 – 18:32 | 9h2m |
D3820 | Kunming South-Guangzhou South | 10:00 – 19:02 | 9h8m |
D3824 | Kunming South-Guangzhou South | 10:12 – 19:20 | 9h8m |
D3832 | Kunming South-Guangzhou South | 10:44 – 19:45 | 9h1m |
D3836 | Kunming South-Guangzhou South | 11:07 – 20:02 | 8h58m |
D3840 | Kunming South-Guangzhou South | 12:09 – 21:12 | 9h3m |
D3844 | Kunming South-Guangzhou South | 12:37 – 22:05 | 9h28m |
D3852 | Kunming South-Guangzhou South | 14:02 – 23:24 | 9h22m |
D3856 | Kunming South-Guangzhou South | 14:23 – 23:36 | 9h13m |
G2934 | Kunming South-Guangzhou South | 14:30 – 20:45 | 6h15m |
D3860 | Kunming South-Guangzhou South | 14:49 – 23:42 | 8h53m |
G2928 | Kunming South-Guangzhou South | 15:40 – 21:53 | 6h13m |
K232 | Kunming to Guangzhou | 16:15 – 20:18 (day2) | 28h3m |
Book the train tickets, please contact us | |||

